Umm Suqeim 2 rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 849 rent contracts in Umm Suqeim 2.
Calculate net yield for Umm Suqeim 2 in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Umm Suqeim 2
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| Studio apartment | AED 50K | AED 4,167 | AED 50K – AED 54K | — | AED 50K | 7 |
| 1-bed apartment | AED 85K | AED 7,071 | AED 79K – AED 89K | AED 88K | AED 83K | 28 |
| 2-bed apartment | AED 125K | AED 10K | AED 116K – AED 135K | AED 138K | AED 120K | 45 |
| 3-bed apartment | AED 172K | AED 14K | AED 154K – AED 180K | AED 178K | AED 167K | 18 |
| 2-bed villa / townhouse | AED 131K | AED 11K | AED 131K – AED 328K | — | — | 3 |
| 3-bed villa / townhouse | AED 200K | AED 17K | AED 174K – AED 240K | AED 255K | AED 190K | 195 |
| 4-bed villa / townhouse | AED 243K | AED 20K | AED 213K – AED 320K | AED 326K | AED 239K | 362 |
| 5-bed villa / townhouse | AED 300K | AED 25K | AED 250K – AED 362K | AED 342K | AED 284K | 175 |
| 6-bed villa / townhouse | AED 400K | AED 33K | AED 316K – AED 625K | AED 594K | AED 358K | 11 |
| 7-bed villa / townhouse | AED 275K | AED 23K | AED 240K – AED 375K | AED 275K | — | 5 |
Rent by building in Umm Suqeim 2 →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 55 |
| Nov 2024 | 57 |
| Dec 2024 | 49 |
| Jan 2025 | 56 |
| Feb 2025 | 55 |
| Mar 2025 | 53 |
| Apr 2025 | 62 |
| May 2025 | 59 |
| Jun 2025 | 62 |
| Jul 2025 | 60 |
| Aug 2025 | 62 |
| Sep 2025 | 55 |
| Oct 2025 | 69 |
| Nov 2025 | 56 |
| Dec 2025 | 51 |
| Jan 2026 | 67 |
| Feb 2026 | 56 |
| Mar 2026 | 53 |
| Apr 2026 | 65 |
| May 2026 | 65 |
| Jun 2026 | 67 |
| Jul 2026 | 64 |
| Aug 2026 | 68 |
| Sep 2026 | 56 |
| Oct 2026 | 84 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas