Al Karama rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 12,574 rent contracts in Al Karama.
Calculate net yield for Al Karama in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Al Karama
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| Studio apartment | AED 44K | AED 3,625 | AED 38K – AED 48K | AED 45K | AED 42K | 1,547 |
| 1-bed apartment | AED 57K | AED 4,750 | AED 52K – AED 64K | AED 63K | AED 57K | 3,313 |
| 2-bed apartment | AED 70K | AED 5,862 | AED 60K – AED 83K | AED 76K | AED 69K | 6,748 |
| 3-bed apartment | AED 92K | AED 7,704 | AED 83K – AED 105K | AED 105K | AED 91K | 932 |
| 4-bed apartment | AED 122K | AED 10K | AED 110K – AED 134K | AED 155K | AED 121K | 34 |
Rent by building in Al Karama →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 61 |
| Nov 2024 | 64 |
| Dec 2024 | 63 |
| Jan 2025 | 65 |
| Feb 2025 | 68 |
| Mar 2025 | 65 |
| Apr 2025 | 63 |
| May 2025 | 63 |
| Jun 2025 | 62 |
| Jul 2025 | 63 |
| Aug 2025 | 63 |
| Sep 2025 | 64 |
| Oct 2025 | 64 |
| Nov 2025 | 67 |
| Dec 2025 | 66 |
| Jan 2026 | 69 |
| Feb 2026 | 72 |
| Mar 2026 | 68 |
| Apr 2026 | 63 |
| May 2026 | 68 |
| Jun 2026 | 64 |
| Jul 2026 | 66 |
| Aug 2026 | 66 |
| Sep 2026 | 65 |
| Oct 2026 | 72 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais, Mankhool · all areas