Umm Suqeim 1 rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 780 rent contracts in Umm Suqeim 1.
Calculate net yield for Umm Suqeim 1 in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Umm Suqeim 1
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| 2-bed villa / townhouse | AED 126K | AED 10K | AED 121K – AED 130K | — | AED 126K | 4 |
| 3-bed villa / townhouse | AED 190K | AED 16K | AED 178K – AED 220K | AED 199K | AED 190K | 255 |
| 4-bed villa / townhouse | AED 287K | AED 24K | AED 231K – AED 400K | AED 450K | AED 253K | 222 |
| 5-bed villa / townhouse | AED 321K | AED 27K | AED 276K – AED 426K | AED 428K | AED 308K | 272 |
| 6-bed villa / townhouse | AED 317K | AED 26K | AED 225K – AED 596K | AED 317K | AED 378K | 24 |
| 7-bed villa / townhouse | AED 375K | AED 31K | AED 224K – AED 688K | — | — | 3 |
Rent by building in Umm Suqeim 1 →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 77 |
| Nov 2024 | 65 |
| Dec 2024 | 65 |
| Jan 2025 | 67 |
| Feb 2025 | 75 |
| Mar 2025 | 68 |
| Apr 2025 | 64 |
| May 2025 | 67 |
| Jun 2025 | 61 |
| Jul 2025 | 70 |
| Aug 2025 | 65 |
| Sep 2025 | 66 |
| Oct 2025 | 79 |
| Nov 2025 | 65 |
| Dec 2025 | 65 |
| Jan 2026 | 88 |
| Feb 2026 | 91 |
| Mar 2026 | 79 |
| Apr 2026 | 75 |
| May 2026 | 74 |
| Jun 2026 | 65 |
| Jul 2026 | 72 |
| Aug 2026 | 81 |
| Sep 2026 | 63 |
| Oct 2026 | 78 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas