Umm Al Sheif rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 202 rent contracts in Umm Al Sheif.
Calculate net yield for Umm Al Sheif in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Umm Al Sheif
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| 1-bed apartment | AED 94K | AED 7,875 | AED 94K – AED 97K | — | AED 94K | 3 |
| 2-bed apartment | AED 145K | AED 12K | AED 133K – AED 155K | AED 155K | AED 138K | 69 |
| 3-bed apartment | AED 168K | AED 14K | AED 159K – AED 200K | AED 190K | AED 164K | 19 |
| 3-bed villa / townhouse | AED 170K | AED 14K | AED 169K – AED 170K | — | AED 170K | 6 |
| 4-bed villa / townhouse | AED 273K | AED 23K | AED 254K – AED 300K | AED 300K | AED 270K | 65 |
| 5-bed villa / townhouse | AED 360K | AED 30K | AED 300K – AED 500K | AED 471K | AED 342K | 25 |
| 6-bed villa / townhouse | AED 440K | AED 37K | AED 325K – AED 580K | AED 500K | AED 424K | 15 |
Rent by building in Umm Al Sheif →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 92 |
| Nov 2024 | 101 |
| Dec 2024 | 84 |
| Jan 2025 | 72 |
| Feb 2025 | 94 |
| Mar 2025 | 98 |
| Apr 2025 | 91 |
| May 2025 | 89 |
| Jun 2025 | 96 |
| Jul 2025 | 88 |
| Aug 2025 | 96 |
| Sep 2025 | 91 |
| Oct 2025 | 94 |
| Nov 2025 | 91 |
| Dec 2025 | 88 |
| Jan 2026 | 86 |
| Feb 2026 | 105 |
| Mar 2026 | 81 |
| Apr 2026 | 93 |
| May 2026 | 87 |
| Jun 2026 | 96 |
| Jul 2026 | 92 |
| Aug 2026 | 98 |
| Sep 2026 | 96 |
| Oct 2026 | 41 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas