Mankhool rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 11,061 rent contracts in Mankhool.
Calculate net yield for Mankhool in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Mankhool
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| Studio apartment | AED 45K | AED 3,750 | AED 41K – AED 50K | AED 47K | AED 45K | 1,009 |
| 1-bed apartment | AED 63K | AED 5,255 | AED 57K – AED 71K | AED 68K | AED 62K | 3,559 |
| 2-bed apartment | AED 85K | AED 7,083 | AED 77K – AED 94K | AED 90K | AED 83K | 4,137 |
| 3-bed apartment | AED 113K | AED 9,417 | AED 103K – AED 132K | AED 123K | AED 110K | 1,943 |
| 4-bed apartment | AED 143K | AED 12K | AED 127K – AED 179K | AED 178K | AED 140K | 308 |
| 5-bed apartment | AED 471K | AED 39K | AED 444K – AED 535K | — | AED 452K | 6 |
| 3-bed villa / townhouse | AED 178K | AED 15K | AED 170K – AED 190K | AED 180K | AED 170K | 12 |
| 4-bed villa / townhouse | AED 195K | AED 16K | AED 160K – AED 210K | AED 218K | AED 195K | 27 |
| 5-bed villa / townhouse | AED 209K | AED 17K | AED 192K – AED 240K | AED 250K | AED 209K | 51 |
| 6-bed villa / townhouse | AED 220K | AED 18K | AED 220K – AED 254K | — | AED 220K | 6 |
| 8-bed villa / townhouse | AED 600K | AED 50K | AED 500K – AED 600K | — | — | 3 |
Rent by building in Mankhool →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 68 |
| Nov 2024 | 68 |
| Dec 2024 | 68 |
| Jan 2025 | 68 |
| Feb 2025 | 67 |
| Mar 2025 | 66 |
| Apr 2025 | 67 |
| May 2025 | 66 |
| Jun 2025 | 68 |
| Jul 2025 | 67 |
| Aug 2025 | 69 |
| Sep 2025 | 69 |
| Oct 2025 | 68 |
| Nov 2025 | 71 |
| Dec 2025 | 72 |
| Jan 2026 | 69 |
| Feb 2026 | 70 |
| Mar 2026 | 68 |
| Apr 2026 | 69 |
| May 2026 | 69 |
| Jun 2026 | 69 |
| Jul 2026 | 69 |
| Aug 2026 | 72 |
| Sep 2026 | 69 |
| Oct 2026 | 71 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas