Jumeirah 3 rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 911 rent contracts in Jumeirah 3.
Calculate net yield for Jumeirah 3 in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Jumeirah 3
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| Studio apartment | AED 67K | AED 5,598 | AED 63K – AED 69K | — | AED 69K | 4 |
| 1-bed apartment | AED 194K | AED 16K | AED 93K – AED 241K | AED 120K | AED 204K | 31 |
| 2-bed apartment | AED 288K | AED 24K | AED 128K – AED 316K | AED 135K | AED 293K | 64 |
| 3-bed apartment | AED 628K | AED 52K | AED 544K – AED 655K | AED 650K | AED 558K | 23 |
| 3-bed villa / townhouse | AED 194K | AED 16K | AED 176K – AED 232K | AED 230K | AED 185K | 180 |
| 4-bed villa / townhouse | AED 240K | AED 20K | AED 203K – AED 300K | AED 300K | AED 222K | 293 |
| 5-bed villa / townhouse | AED 278K | AED 23K | AED 241K – AED 345K | AED 382K | AED 267K | 292 |
| 6-bed villa / townhouse | AED 600K | AED 50K | AED 375K – AED 808K | AED 700K | AED 300K | 21 |
| 7-bed villa / townhouse | AED 350K | AED 29K | AED 338K – AED 500K | — | — | 3 |
Rent by building in Jumeirah 3 →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 67 |
| Nov 2024 | 58 |
| Dec 2024 | 70 |
| Jan 2025 | 74 |
| Feb 2025 | 62 |
| Mar 2025 | 58 |
| Apr 2025 | 69 |
| May 2025 | 59 |
| Jun 2025 | 64 |
| Jul 2025 | 64 |
| Aug 2025 | 63 |
| Sep 2025 | 56 |
| Oct 2025 | 73 |
| Nov 2025 | 64 |
| Dec 2025 | 71 |
| Jan 2026 | 77 |
| Feb 2026 | 66 |
| Mar 2026 | 59 |
| Apr 2026 | 68 |
| May 2026 | 66 |
| Jun 2026 | 67 |
| Jul 2026 | 63 |
| Aug 2026 | 71 |
| Sep 2026 | 70 |
| Oct 2026 | 69 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas