Ghadeer Al tair rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 89 rent contracts in Ghadeer Al tair.
Calculate net yield for Ghadeer Al tair in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Ghadeer Al tair
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| 2-bed villa / townhouse | AED 85K | AED 7,083 | AED 70K – AED 202K | — | — | 3 |
| 3-bed villa / townhouse | AED 170K | AED 14K | AED 160K – AED 170K | — | AED 170K | 9 |
| 4-bed villa / townhouse | AED 258K | AED 21K | AED 200K – AED 308K | AED 295K | AED 229K | 26 |
| 5-bed villa / townhouse | AED 330K | AED 28K | AED 260K – AED 400K | AED 350K | AED 306K | 41 |
| 6-bed villa / townhouse | AED 260K | AED 22K | AED 185K – AED 290K | AED 275K | AED 204K | 7 |
| 7-bed villa / townhouse | AED 80K | AED 6,667 | AED 80K – AED 190K | — | — | 3 |
Rent by building in Ghadeer Al tair →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Nov 2024 | 98 |
| Dec 2024 | 23 |
| Jan 2025 | 47 |
| Feb 2025 | 19 |
| Mar 2025 | 39 |
| Apr 2025 | 44 |
| May 2025 | 40 |
| Jun 2025 | 39 |
| Jul 2025 | 30 |
| Aug 2025 | 29 |
| Sep 2025 | 35 |
| Oct 2025 | 39 |
| Nov 2025 | 40 |
| Dec 2025 | 22 |
| Jan 2026 | 58 |
| Feb 2026 | 26 |
| Mar 2026 | 36 |
| Apr 2026 | 35 |
| May 2026 | 40 |
| Jul 2026 | 31 |
| Aug 2026 | 34 |
| Sep 2026 | 34 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas