Al Waheda rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 263 rent contracts in Al Waheda.
Calculate net yield for Al Waheda in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Al Waheda
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| 3-bed apartment | AED 80K | AED 6,667 | AED 80K – AED 100K | — | AED 80K | 9 |
| 2-bed villa / townhouse | AED 60K | AED 5,029 | AED 60K – AED 88K | AED 60K | — | 14 |
| 3-bed villa / townhouse | AED 85K | AED 7,083 | AED 60K – AED 120K | AED 105K | AED 85K | 31 |
| 4-bed villa / townhouse | AED 100K | AED 8,333 | AED 75K – AED 140K | AED 125K | AED 95K | 62 |
| 5-bed villa / townhouse | AED 138K | AED 11K | AED 84K – AED 165K | AED 132K | AED 138K | 60 |
| 6-bed villa / townhouse | AED 128K | AED 11K | AED 92K – AED 181K | AED 135K | AED 135K | 36 |
| 7-bed villa / townhouse | AED 154K | AED 13K | AED 110K – AED 192K | AED 160K | AED 110K | 16 |
| 8-bed villa / townhouse | AED 138K | AED 12K | AED 110K – AED 188K | AED 175K | AED 112K | 19 |
| 9-bed villa / townhouse | AED 210K | AED 18K | AED 130K – AED 300K | AED 255K | — | 5 |
| 10-bed villa / townhouse | AED 160K | AED 13K | AED 130K – AED 178K | AED 150K | AED 168K | 11 |
Rent by building in Al Waheda →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 20 |
| Nov 2024 | 33 |
| Dec 2024 | 24 |
| Jan 2025 | 23 |
| Feb 2025 | 31 |
| Mar 2025 | 29 |
| Apr 2025 | 36 |
| May 2025 | 21 |
| Jun 2025 | 26 |
| Jul 2025 | 25 |
| Aug 2025 | 36 |
| Sep 2025 | 26 |
| Oct 2025 | 24 |
| Nov 2025 | 29 |
| Dec 2025 | 24 |
| Jan 2026 | 25 |
| Feb 2026 | 35 |
| Mar 2026 | 35 |
| Apr 2026 | 38 |
| May 2026 | 31 |
| Jun 2026 | 21 |
| Jul 2026 | 39 |
| Aug 2026 | 33 |
| Sep 2026 | 36 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas