Al Suq Al Kabeer rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 6,336 rent contracts in Al Suq Al Kabeer.
Calculate net yield for Al Suq Al Kabeer in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Al Suq Al Kabeer
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| Studio apartment | AED 33K | AED 2,762 | AED 30K – AED 37K | AED 35K | AED 33K | 2,479 |
| 1-bed apartment | AED 48K | AED 4,000 | AED 42K – AED 55K | AED 51K | AED 47K | 2,166 |
| 2-bed apartment | AED 66K | AED 5,500 | AED 58K – AED 73K | AED 70K | AED 66K | 1,402 |
| 3-bed apartment | AED 82K | AED 6,869 | AED 72K – AED 96K | AED 81K | AED 83K | 271 |
| 4-bed apartment | AED 115K | AED 9,583 | AED 110K – AED 129K | AED 140K | AED 110K | 18 |
Rent by building in Al Suq Al Kabeer →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 70 |
| Nov 2024 | 69 |
| Dec 2024 | 72 |
| Jan 2025 | 69 |
| Feb 2025 | 71 |
| Mar 2025 | 73 |
| Apr 2025 | 75 |
| May 2025 | 75 |
| Jun 2025 | 78 |
| Jul 2025 | 73 |
| Aug 2025 | 76 |
| Sep 2025 | 74 |
| Oct 2025 | 74 |
| Nov 2025 | 76 |
| Dec 2025 | 75 |
| Jan 2026 | 72 |
| Feb 2026 | 74 |
| Mar 2026 | 76 |
| Apr 2026 | 80 |
| May 2026 | 79 |
| Jun 2026 | 78 |
| Jul 2026 | 76 |
| Aug 2026 | 77 |
| Sep 2026 | 81 |
| Oct 2026 | 84 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas