Al Mizhar 1 rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 128 rent contracts in Al Mizhar 1.
Calculate net yield for Al Mizhar 1 in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Al Mizhar 1
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| 2-bed villa / townhouse | AED 50K | AED 4,167 | AED 50K – AED 60K | AED 55K | — | 5 |
| 3-bed villa / townhouse | AED 154K | AED 13K | AED 105K – AED 178K | AED 170K | AED 122K | 23 |
| 4-bed villa / townhouse | AED 200K | AED 17K | AED 160K – AED 220K | AED 212K | AED 173K | 25 |
| 5-bed villa / townhouse | AED 228K | AED 19K | AED 192K – AED 280K | AED 250K | AED 202K | 46 |
| 6-bed villa / townhouse | AED 252K | AED 21K | AED 215K – AED 300K | AED 252K | AED 262K | 25 |
| 8-bed villa / townhouse | AED 260K | AED 22K | AED 210K – AED 325K | — | — | 4 |
Rent by building in Al Mizhar 1 →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 32 |
| Nov 2024 | 8 |
| Dec 2024 | 14 |
| Jan 2025 | 12 |
| Feb 2025 | 35 |
| Mar 2025 | 20 |
| Apr 2025 | 17 |
| May 2025 | 41 |
| Jun 2025 | 18 |
| Jul 2025 | 22 |
| Aug 2025 | 19 |
| Sep 2025 | 24 |
| Oct 2025 | 15 |
| Nov 2025 | 24 |
| Dec 2025 | 12 |
| Jan 2026 | 27 |
| Feb 2026 | 18 |
| Mar 2026 | 22 |
| Apr 2026 | 17 |
| May 2026 | 12 |
| Jun 2026 | 15 |
| Jul 2026 | 23 |
| Aug 2026 | 14 |
| Sep 2026 | 25 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas