Al Manara rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 427 rent contracts in Al Manara.
Calculate net yield for Al Manara in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Al Manara
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| 3-bed villa / townhouse | AED 168K | AED 14K | AED 150K – AED 187K | AED 188K | AED 165K | 89 |
| 4-bed villa / townhouse | AED 274K | AED 23K | AED 219K – AED 324K | AED 315K | AED 250K | 182 |
| 5-bed villa / townhouse | AED 295K | AED 25K | AED 242K – AED 364K | AED 340K | AED 275K | 138 |
| 6-bed villa / townhouse | AED 420K | AED 35K | AED 332K – AED 525K | AED 525K | AED 334K | 15 |
| 7-bed villa / townhouse | AED 270K | AED 22K | AED 265K – AED 524K | — | — | 3 |
Rent by building in Al Manara →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 55 |
| Nov 2024 | 45 |
| Dec 2024 | 65 |
| Jan 2025 | 48 |
| Feb 2025 | 50 |
| Mar 2025 | 47 |
| Apr 2025 | 57 |
| May 2025 | 52 |
| Jun 2025 | 66 |
| Jul 2025 | 47 |
| Aug 2025 | 52 |
| Sep 2025 | 60 |
| Oct 2025 | 51 |
| Nov 2025 | 58 |
| Dec 2025 | 55 |
| Jan 2026 | 52 |
| Feb 2026 | 50 |
| Mar 2026 | 57 |
| Apr 2026 | 73 |
| May 2026 | 47 |
| Jun 2026 | 57 |
| Jul 2026 | 47 |
| Aug 2026 | 53 |
| Sep 2026 | 67 |
| Oct 2026 | 38 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas