Al Mamzer rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 4,614 rent contracts in Al Mamzer.
Calculate net yield for Al Mamzer in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Al Mamzer
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| Studio apartment | AED 39K | AED 3,280 | AED 37K – AED 43K | AED 42K | AED 38K | 113 |
| 1-bed apartment | AED 53K | AED 4,417 | AED 48K – AED 58K | AED 57K | AED 50K | 1,534 |
| 2-bed apartment | AED 69K | AED 5,775 | AED 65K – AED 75K | AED 70K | AED 69K | 2,586 |
| 3-bed apartment | AED 90K | AED 7,500 | AED 80K – AED 95K | AED 93K | AED 90K | 338 |
| 5-bed apartment | AED 105K | AED 8,750 | AED 97K – AED 105K | — | — | 3 |
| 3-bed villa / townhouse | AED 118K | AED 9,833 | AED 110K – AED 129K | — | AED 118K | 4 |
| 4-bed villa / townhouse | AED 128K | AED 11K | AED 103K – AED 160K | AED 121K | AED 135K | 8 |
| 5-bed villa / townhouse | AED 220K | AED 18K | AED 168K – AED 240K | AED 145K | AED 220K | 11 |
| 6-bed villa / townhouse | AED 270K | AED 22K | AED 255K – AED 375K | AED 310K | AED 265K | 7 |
| 7-bed villa / townhouse | AED 240K | AED 20K | AED 207K – AED 410K | — | AED 240K | 5 |
| 8-bed villa / townhouse | AED 220K | AED 18K | AED 220K – AED 290K | AED 220K | — | 5 |
Rent by building in Al Mamzer →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 51 |
| Nov 2024 | 49 |
| Dec 2024 | 50 |
| Jan 2025 | 51 |
| Feb 2025 | 51 |
| Mar 2025 | 50 |
| Apr 2025 | 51 |
| May 2025 | 54 |
| Jun 2025 | 55 |
| Jul 2025 | 53 |
| Aug 2025 | 52 |
| Sep 2025 | 47 |
| Oct 2025 | 51 |
| Nov 2025 | 49 |
| Dec 2025 | 54 |
| Jan 2026 | 56 |
| Feb 2026 | 55 |
| Mar 2026 | 54 |
| Apr 2026 | 53 |
| May 2026 | 55 |
| Jun 2026 | 57 |
| Jul 2026 | 59 |
| Aug 2026 | 58 |
| Sep 2026 | 50 |
| Oct 2026 | 60 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas