Al Cornich rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 1,364 rent contracts in Al Cornich.
Calculate net yield for Al Cornich in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Al Cornich
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| Studio apartment | AED 48K | AED 3,967 | AED 45K – AED 63K | AED 65K | AED 46K | 98 |
| 1-bed apartment | AED 77K | AED 6,424 | AED 73K – AED 93K | AED 93K | AED 75K | 345 |
| 2-bed apartment | AED 108K | AED 8,971 | AED 102K – AED 125K | AED 125K | AED 105K | 642 |
| 3-bed apartment | AED 148K | AED 12K | AED 138K – AED 168K | AED 168K | AED 142K | 268 |
| 4-bed apartment | AED 200K | AED 17K | AED 192K – AED 200K | AED 200K | AED 200K | 11 |
Rent by building in Al Cornich →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 66 |
| Nov 2024 | 66 |
| Dec 2024 | 69 |
| Jan 2025 | 71 |
| Feb 2025 | 69 |
| Mar 2025 | 73 |
| Apr 2025 | 70 |
| May 2025 | 91 |
| Jun 2025 | 85 |
| Jul 2025 | 83 |
| Aug 2025 | 77 |
| Sep 2025 | 78 |
| Oct 2025 | 74 |
| Nov 2025 | 73 |
| Dec 2025 | 77 |
| Jan 2026 | 75 |
| Feb 2026 | 81 |
| Mar 2026 | 78 |
| Apr 2026 | 76 |
| May 2026 | 94 |
| Jun 2026 | 89 |
| Jul 2026 | 89 |
| Aug 2026 | 79 |
| Sep 2026 | 86 |
| Oct 2026 | 73 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas