Al Barsha South 1 rental yield, property prices & rents
In the 12 months to 5 October 2026, Dubai Land Department registered 0 comparable sales and 134 rent contracts in Al Barsha South 1.
Calculate net yield for Al Barsha South 1 in the explorer →
Prices and yields by home type
Medians for the 12 months to 5 October 2026. Gross yield = median annual rent ÷ median sale price.
Not enough sales for a median price in this period.
Rent guide: what tenants pay in Al Barsha South 1
The 12 months to 5 October 2026. Typical = median. “Most pay” is the middle half of contracts. New lease is what a new tenant agreed; renewal is an existing tenant renewing, often lower because renewal increases are limited by the RERA rental index.
| Home type | Typical rent / year | Per month | Most pay | New lease | Renewal | Contracts |
|---|---|---|---|---|---|---|
| 2-bed villa / townhouse | AED 176K | AED 15K | AED 140K – AED 203K | — | AED 163K | 4 |
| 3-bed villa / townhouse | AED 180K | AED 15K | AED 150K – AED 200K | AED 200K | AED 152K | 17 |
| 4-bed villa / townhouse | AED 260K | AED 22K | AED 225K – AED 350K | AED 295K | AED 250K | 33 |
| 5-bed villa / townhouse | AED 350K | AED 29K | AED 300K – AED 480K | AED 370K | AED 308K | 61 |
| 6-bed villa / townhouse | AED 450K | AED 38K | AED 360K – AED 516K | AED 415K | AED 460K | 13 |
| 7-bed villa / townhouse | AED 640K | AED 53K | AED 514K – AED 725K | AED 650K | — | 6 |
Rent by building in Al Barsha South 1 →
Price and rent trend
Show as table
| Month | AED per sq ft / year |
|---|---|
| Oct 2024 | 41 |
| Nov 2024 | 24 |
| Dec 2024 | 44 |
| Jan 2025 | 26 |
| Feb 2025 | 42 |
| Mar 2025 | 43 |
| Apr 2025 | 22 |
| May 2025 | 48 |
| Jun 2025 | 31 |
| Jul 2025 | 30 |
| Aug 2025 | 38 |
| Sep 2025 | 33 |
| Oct 2025 | 27 |
| Nov 2025 | 14 |
| Dec 2025 | 48 |
| Jan 2026 | 35 |
| Feb 2026 | 43 |
| Mar 2026 | 44 |
| Apr 2026 | 21 |
| May 2026 | 61 |
| Jun 2026 | 36 |
| Jul 2026 | 34 |
| Aug 2026 | 43 |
| Sep 2026 | 24 |
| Oct 2026 | 31 |
Other Dubai areas
JVC (Jumeirah Village Circle), Al Furjan & Discovery Gardens, International City, Business Bay, Dubai South (DWC), Dubai Marina & JBR, Dubailand Residence Complex (DLRC), Dubai Silicon Oasis (DSO), Arjan, Al Nahda 2, Meydan & Sobha Hartland (MBR City), Al Barsha 1, Dubai Sports City, Al Karama, Mirdif, JLT (Jumeirah Lake Towers), Downtown Dubai, Majan & Living Legends, Muhaisnah 4, Al Murqabat, Al Jaddaf, Al Nahda 1, International City Phase 2 & 3, Al Qusais · all areas